Ratings & Reviews

Overall Rating

4
(300 reviews)
86.7% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Jerome P. - |Recommended: YesJanuary 2023 — overall good place to live. location is good. However, too many times i have to put my head into the hallway and ask for people to keep their children quiet. It gets aggravating when kids are riding their bikes up down the hall like it's a playground
submitted by Ganesh V. - |Recommended: YesFitness improvement — Currently the fitness gym have very less equipments, need to have more equipments
submitted by Subhashini O. - |Recommended: YesGood environment — Nice place to live
submitted by Ana C. - |Recommended: YesOverall — Good space feels a little old common areas dirty and gym old.
submitted by Paneendra M. - |Recommended: YesNeatness and Security — Maintenance is good but needs more security in terms of camera surveillance at each block. Recently there are many thefts happening in IV and I feel IV management should take necessary action to prevent this. So that every one can feel secured in staying at IV and will always be recommended to everyone in and around us. Hope this will be considered. Also, IV should consider to speak to existing residents whenever they have concerns to come and speak without appointments. Which helps to build good relationship between residents and owner.
submitted by Brahmam K. - |Recommended: YesInternational Village- Love to Live — Good
submitted by Carol M. - |Recommended: NoI’m deeply disappointed that the icy water pooling has continued for all 3 winters I have been here. Because my garage floor is lower than the driveway level and terribly uneven due to spalling, the garage is and has been in an unsafe condition for these past 3 years. I have reported the problem repeatedly. The management office staff has promised to fix it, but a 3rd summer has gone, and they haven’t contacted me even to say that the work will be delayed. I trusted the management staff’s promises, but I would never have renewed my lease if I had known that I would be facing a 4th winter with this unsafe situation. I’m deeply disappointed.
submitted by Lolade B. - |Recommended: NoThis is not a place you renew your lease — This is a place you get duped into renting with a tour of a nice unit and decent looking clubhouse. Beyond the veneer is an outdated, filthy unit, a staff that does not care about its residents, and the most unresponsive maintenance team on earth. I would absolutely would recommend this place, but only to someone I hate.
submitted by Ponni A. - |Recommended: YesClean Place — Clean place to live
submitted by Hyder A. - |Recommended: YesOutstanding Service — Pleasure to be a part ofInternational Village
submitted by Sadhana G. - |Recommended: YesAffordable and Good — Affordable and Good
submitted by Mir A. - |Recommended: YesDecent — No complaints. Nothing spectacular but overall tends to stay on the more positive side of living.
submitted by MODI N. - |Recommended: YesHome away from Home — Best Community to Live in, Peaceful and serene.
submitted by Vamsi R. - |Recommended: YesBuilding — Over all rating
submitted by Merica W. - |Recommended: YesFirst month — I love the organization.and functionality of these apartments and I my apartment is bigger than I imagined. I hope one day we can have a washer and dryer in our units

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Schaumburg- International Village, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Schaumburg- International Village, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

Schaumburg- International Village has an overall rating of 4 out of 5 stars, based on 300 resident reviews.