Ratings & Reviews

Overall Rating

4
(300 reviews)
86.7% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Michael F. - |Recommended: YesGood Apartment — It is a good community and I enjoy living here.
submitted by Brittany T. - |Recommended: YesI think that it's all what you make of it. — What is like living here is depending on how much you engage in activities and events. The clubhouse has a calendar of things and events they have daily. If you engage you'll become more aquatinted with lot of people if that's what you're looking for. If you are looking to be left alone, work, and stay in your lane that's possible as well. They won't bother you at all. Everyone is to themselves unless you make yourself visible. I really like Maria from the leasing office. A real sweetheart and goes above and beyond. Sweet lady.
submitted by Srikanth R. - |Recommended: YesMaintenance is very good — Maintenance is very good
submitted by Sudha R. - |Recommended: YesGood and Quick response on service maintenance — Good and Quick response on service maintenance
submitted by Srinivas B. - |Recommended: YesVery good — Excellent location Great service Laundry is wonderful Very comfortable
submitted by Oscar D. - |Recommended: YesIt is a good place to live — I would tell them that this place is great to live
submitted by Jeremy D. - |Recommended: NoThe apartments are overpriced. — The neighbors aren't friendly at all and stare at you as if you're the foreigner.
submitted by Lalith K. - |Recommended: YesGood place — Good place with spacious parking and central AC with immediate services, but we were able to noise of beside the apartment a little bit, otherwise its a very good place
submitted by Purnachander R. - |Recommended: YesNice Place to stay — Really nice place to stay, proper walk ways, kids can enjoy play area, swimming pool
submitted by MINJAL S. - |Recommended: YesGreat property . — It is great property to live in . The property is very clean and also the crew inside is very polite to talk to .
submitted by Sreenivasa R. - |Recommended: NoNot good for existing tenants. — Not giving any considerations in rent or renewals during pandemic Very good for new tenants.
submitted by Laura D. - |Recommended: NoNeeds to have more control over tenants — Big apartments but staff needs to get a better handle on the tenants with children. They do not pursue the and remedy the problems that are continuously brought to their attention.
submitted by Venkata S. - |Recommended: YesIt's great — Great place to stay
submitted by FNU M. - |Recommended: YesAn average property — I am not much about the services recently. complaints raised were not fixed. such as light bulbs not available and i need to buy and fix myself. surroundings of the property are not clean. a lot of people around partying enjoying and littering. kinds playing near to the window which is a privacy concern for me and security issue as if they hit the window glass and broke it. My letter box was broken multiple times and i lost credit cards which was used by someone else. No action from apartment owner group than redirecting it to postal police service. Still the rent is going up
submitted by Narendrakumar P. - |Recommended: YesRecommendable apartments — Spacious and clean.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Schaumburg- International Village, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Schaumburg- International Village, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

Schaumburg- International Village has an overall rating of 4 out of 5 stars, based on 300 resident reviews.